General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Bronx | 2 | Pinecrest GJ | Kyla Sommers |
|
|
| |
| Bronx | 6 | NFA RM | Zach Spechler |
|
|
| |
| Bronx | 4 | George Washington JH CO | Pavrita Chari |
|
|
| |
| Bronx RR | 1 | Bronx Law AL |
|
|
| ||
| Bronx RR | 2 | Edgemont KX |
|
|
| ||
| Glennbrooks | 1 | Little Rock GP | Tim Echstrom |
|
|
| |
| Glennbrooks | 3 | Carrolton Sacred Heart School RG | Jeremy Hammond |
|
|
| |
| Glennbrooks | 5 | Cedar Rapids Washington BK | Liam Hancock |
|
|
| |
| Glennbrooks | 7 | Highland Park RM | Michael Stroud |
|
|
| |
| UNLV Golden Desert Invitational | 1 | College Prep FP | Christian Ogata |
|
|
| |
| University of Michgan | 3 | Mona Shores EW | Talya Slaw |
|
|
| |
| University of Michigan | 2 | Iowa City West BT | Brian Henderson |
|
|
| |
| University of Michigan | 6 | Northside College Prep DD | Joseph Buzzelli |
|
|
| |
| University of Michigan | 7 | Portage Northern AW | Joe Krakoff |
|
|
| |
| Valley | 2 | Iowa City West ST | Salathe, Tyler |
|
|
| |
| Valley | 5 | Iowa City West KH | Windergerst, Al |
|
|
| |
| Valley | 4 | St Paul Central NB | Meyers-Levy, Dustin |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Bronx | 2 | Opponent: Pinecrest GJ | Judge: Kyla Sommers |
| Bronx | 6 | Opponent: NFA RM | Judge: Zach Spechler |
| Bronx | 4 | Opponent: George Washington JH CO | Judge: Pavrita Chari |
| Bronx RR | 1 | Opponent: Bronx Law AL | Judge: |
| Bronx RR | 2 | Opponent: Edgemont KX | Judge: |
| Glennbrooks | 1 | Opponent: Little Rock GP | Judge: Tim Echstrom |
| Glennbrooks | 3 | Opponent: Carrolton Sacred Heart School RG | Judge: Jeremy Hammond |
| Glennbrooks | 5 | Opponent: Cedar Rapids Washington BK | Judge: Liam Hancock |
| Glennbrooks | 7 | Opponent: Highland Park RM | Judge: Michael Stroud |
| UNLV Golden Desert Invitational | 1 | Opponent: College Prep FP | Judge: Christian Ogata |
| University of Michgan | 3 | Opponent: Mona Shores EW | Judge: Talya Slaw |
| University of Michigan | 2 | Opponent: Iowa City West BT | Judge: Brian Henderson |
| University of Michigan | 6 | Opponent: Northside College Prep DD | Judge: Joseph Buzzelli |
| University of Michigan | 7 | Opponent: Portage Northern AW | Judge: Joe Krakoff |
| Valley | 2 | Opponent: Iowa City West ST | Judge: Salathe, Tyler |
| Valley | 5 | Opponent: Iowa City West KH | Judge: Windergerst, Al |
| Valley | 4 | Opponent: St Paul Central NB | Judge: Meyers-Levy, Dustin |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
ERROR | 10/30/13 |
ERROR | 11/26/13 |
UNLV rd 1 | 2/1/14 |
cites | 11/23/13 |
cites | 11/24/13 |
cites | 11/25/13 |
cites | 11/25/13 |
cites | 12/1/13 |
cites | 12/1/13 |
cites | 12/1/13 |
cites | 12/2/13 |
cites | 12/2/13 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
12/1/13 | ejwexler16@blakeschoolorg |
| |
12/1/13 | ejwexler16@blakeschoolorg |
| |
12/2/13 | ejwexler16@blakeschoolorg |
| |
10/28/13 | ejwexler16@blakeschoolorg |
| |
12/1/13 | ejwexler16@blakeschoolorg |
| |
11/23/13 | ejwexler16@blakeschoolorg |
| |
11/24/13 | ejwexler16@blakeschoolorg |
| |
11/25/13 | ejwexler16@blakeschoolorg |
| |
11/25/13 | ejwexler16@blakeschoolorg |
| |
2/1/14 | ejwexler16@blakeschoolorg |
| |
12/2/13 | ejwexler16@blakeschoolorg |
| |
11/2/13 | ejwexler16@blakeschoolorg |
| |
11/3/13 | ejwexler16@blakeschoolorg |
| |
11/3/13 | ejwexler16@blakeschoolorg |
| |
10/28/13 | ejwexler16@blakeschoolorg |
| |
10/30/13 | ejwexler16@blakeschoolorg |
| |
11/26/13 | ejwexler16@blakeschoolorg |
|