General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Bronx | 1 | Ransom Everglades BG | Dave Arnett |
|
|
| |
| Bronx | 3 | Lexington LX | Francisco Bencosme |
|
|
| |
| Bronx | 5 | Technology AM | Zack Elias |
|
|
| |
| Bronx RR | 3 | Pine Crest GJ | Elijah Smith and Laila McClay |
|
|
| |
| Glenbrooks | 2 | Woodward PB | Lincoln Garrett |
|
|
| |
| Glenbrooks | 4 | Westminster FS | Pablo Gannon |
|
|
| |
| Glenbrooks | 6 | Lakeland AR | Hunter Goh |
|
|
| |
| University of Michigan | 1 | HH Dow KC | Ann Peter |
|
|
| |
| University of Michigan | 4 | St Ignatius LP | Margaret Strong |
|
|
| |
| University of Michigan | 5 | Chattahoochee DM | Lincoln Garrett |
|
|
| |
| Valley | 3 | Niles West BC | Birzer, Chris |
|
|
| |
| Valley | 1 | Glenbrook North LO | Klemme, Graham |
|
|
| |
| Valley | 6 | Niles West JD | Dan Christensen |
|
|
| Tournament | Round | Report |
|---|---|---|
| Bronx | 1 | Opponent: Ransom Everglades BG | Judge: Dave Arnett |
| Bronx | 3 | Opponent: Lexington LX | Judge: Francisco Bencosme |
| Bronx | 5 | Opponent: Technology AM | Judge: Zack Elias |
| Bronx RR | 3 | Opponent: Pine Crest GJ | Judge: Elijah Smith and Laila McClay |
| Glenbrooks | 2 | Opponent: Woodward PB | Judge: Lincoln Garrett |
| Glenbrooks | 4 | Opponent: Westminster FS | Judge: Pablo Gannon |
| Glenbrooks | 6 | Opponent: Lakeland AR | Judge: Hunter Goh |
| University of Michigan | 1 | Opponent: HH Dow KC | Judge: Ann Peter |
| University of Michigan | 4 | Opponent: St Ignatius LP | Judge: Margaret Strong |
| University of Michigan | 5 | Opponent: Chattahoochee DM | Judge: Lincoln Garrett |
| Valley | 3 | Opponent: Niles West BC | Judge: Birzer, Chris |
| Valley | 1 | Opponent: Glenbrook North LO | Judge: Klemme, Graham |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Bronx Round 3 | 10/24/13 |
Glenbrooks Round 4 | 11/23/13 |
RR Round 3 vs Pine Crest GJ | 10/24/13 |
Round 1 Bronx | 10/24/13 |
Round 1 Michigan | 11/1/13 |
Round 1 Valley | 10/24/13 |
Round 2 Glenbrooks | 11/23/13 |
Round 3 Valley | 10/24/13 |
Round 4 Michigan | 11/2/13 |
Round 5 Bronx | 10/24/13 |
Round 5 Michigan | 11/2/13 |
Round 6 Glenbrooks | 11/24/13 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
10/24/13 | lagerstrom16@gmailcom |
| |
10/24/13 | lagerstrom16@gmailcom |
| |
10/24/13 | lagerstrom16@gmailcom |
| |
10/24/13 | lagerstrom16@gmailcom |
| |
11/23/13 | lagerstrom16@gmailcom |
| |
11/23/13 | lagerstrom16@gmailcom |
| |
11/24/13 | lagerstrom16@gmailcom |
| |
11/1/13 | lagerstrom16@gmailcom |
| |
11/2/13 | lagerstrom16@gmailcom |
| |
11/2/13 | lagerstrom16@gmailcom |
| |
10/24/13 | sstafford@blakeschoolorg |
| |
10/24/13 | sstafford@blakeschoolorg |
|