General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| ASU | 2 | Vashon SZ | Michael Kurtenbach |
|
|
| |
| ASU | 3 | Los Alamos DS | Max Bugrov |
|
|
| |
| ASU | 5 | Kent Denver BL | Chris Thiele |
|
|
| |
| ASU | Doubles | Dougherty Valley ZL | Miriam Barnum, Gerard Grigsby II, Chris Roberds |
|
|
| |
| ASU | Quarters | Alpine HW | Brian Brantley, Nisarg Patel, Rohit Rajan |
|
|
| |
| ASU | Semis | Polytechnic HM | Nisarg Patel, Chris Thiele, Michelle Vered |
|
|
| |
| Cal | 4 | Cypress Bay PV | Richard Cardenas |
|
|
| |
| Cal | 2 | Oxford KL | Cat Duffy |
|
|
| |
| Cal | 5 | Kudos College of Youth Leadership CW | Brian Bordley |
|
|
| |
| Stanford | 1 | Saratoga HJ | Priten Shah |
|
|
| |
| Stanford | 4 | St Marks MJ | Rachel Wilczewski |
|
|
| |
| Stanford | 5 | St Vincent de Paul YM | Matt Scorcio |
|
|
| |
| Stanford | Doubles | Polytechnic AA | Michael Barclay, Mark Bibas, Jorge Toledo |
|
|
| |
| UNLV | 1 | Denver East SM | Cam Colella |
|
|
| |
| UNLV | 4 | Bellarmine DM | Tom Gliniecki |
|
|
|
C'mon. You've entered info for 15 rounds, and only entered cites for 0? That's only 0.0%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| ASU | 2 | Opponent: Vashon SZ | Judge: Michael Kurtenbach |
| ASU | 3 | Opponent: Los Alamos DS | Judge: Max Bugrov |
| ASU | 5 | Opponent: Kent Denver BL | Judge: Chris Thiele |
| ASU | Doubles | Opponent: Dougherty Valley ZL | Judge: Miriam Barnum, Gerard Grigsby II, Chris Roberds |
| ASU | Quarters | Opponent: Alpine HW | Judge: Brian Brantley, Nisarg Patel, Rohit Rajan |
| ASU | Semis | Opponent: Polytechnic HM | Judge: Nisarg Patel, Chris Thiele, Michelle Vered |
| Cal | 4 | Opponent: Cypress Bay PV | Judge: Richard Cardenas |
| Cal | 2 | Opponent: Oxford KL | Judge: Cat Duffy |
| Cal | 5 | Opponent: Kudos College of Youth Leadership CW | Judge: Brian Bordley |
| Stanford | 1 | Opponent: Saratoga HJ | Judge: Priten Shah |
| Stanford | 4 | Opponent: St Marks MJ | Judge: Rachel Wilczewski |
| Stanford | 5 | Opponent: St Vincent de Paul YM | Judge: Matt Scorcio |
| Stanford | Doubles | Opponent: Polytechnic AA | Judge: Michael Barclay, Mark Bibas, Jorge Toledo |
| UNLV | 1 | Opponent: Denver East SM | Judge: Cam Colella |
| UNLV | 4 | Opponent: Bellarmine DM | Judge: Tom Gliniecki |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
1/13/14 | javireyes96@gmailcom |
| |
1/13/14 | javireyes96@gmailcom |
| |
1/13/14 | javireyes96@gmailcom |
| |
1/13/14 | javireyes96@gmailcom |
| |
1/13/14 | javireyes96@gmailcom |
| |
1/13/14 | javireyes96@gmailcom |
| |
2/16/14 | javireyes96@gmailcom |
| |
2/16/14 | javireyes96@gmailcom |
| |
2/16/14 | javireyes96@gmailcom |
| |
2/8/14 | javireyes96@gmailcom |
| |
2/12/14 | javireyes96@gmailcom |
| |
2/13/14 | javireyes96@gmailcom |
| |
2/13/14 | javireyes96@gmailcom |
| |
2/1/14 | javireyes96@gmailcom |
| |
2/2/14 | javireyes96@gmailcom |
|