General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Carrollton | 2 | Houston County BJ | i forget |
|
|
| |
| Carrollton | 4 | Grady | Gogate |
|
|
| |
| Carrollton | 5 | Hooch LW | Bearden |
|
|
| |
| Cite Requests | 1 | none |
|
|
| ||
| Hooch | 1 | USN KW | Shunta Jordan |
|
|
| |
| Ohio Valley | 1 | Niles North DN | Scott Brown |
|
|
| |
| Ohio Valley | 3 | Woodward BP | Bancroft |
|
|
| |
| Ohio Valley | 6 | Niles North | Evan Sweet |
|
|
| |
| Samford | 2 | Calhoun KM 3 | Hazelton |
|
|
| |
| UGA | 2 | JCHS | Dustin Meyers-Levy |
|
|
| |
| UGA | 3 | Hooch DN | Pesce |
|
|
| |
| UGA | 6 | woodward sp | jon sharp |
|
|
| |
| Wake Forest | 4 | Hooch SS | Jacob Hurwitz |
|
|
| |
| Wake Forest | 2 | Kent Denver BJ | Abe Corrigan |
|
|
| |
| Wake Forest | 6 | Altholton | Maggie Berthuiame |
|
|
| |
| note | 1 | none | none |
|
| ||
| samford | 1 | calhoun | idk |
|
| ||
| samford | 1 | calhoun | idk |
|
|
C'mon. You've entered info for 18 rounds, and only entered cites for 2? That's only 11.1%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| Carrollton | 2 | Opponent: Houston County BJ | Judge: i forget |
| Carrollton | 4 | Opponent: Grady | Judge: Gogate |
| Carrollton | 5 | Opponent: Hooch LW | Judge: Bearden |
| Cite Requests | 1 | Opponent: none | Judge: |
| Hooch | 1 | Opponent: USN KW | Judge: Shunta Jordan |
| Ohio Valley | 1 | Opponent: Niles North DN | Judge: Scott Brown |
| Ohio Valley | 3 | Opponent: Woodward BP | Judge: Bancroft |
| Ohio Valley | 6 | Opponent: Niles North | Judge: Evan Sweet |
| Samford | 2 | Opponent: Calhoun KM 3 | Judge: Hazelton |
| UGA | 2 | Opponent: JCHS | Judge: Dustin Meyers-Levy |
| UGA | 3 | Opponent: Hooch DN | Judge: Pesce |
| UGA | 6 | Opponent: woodward sp | Judge: jon sharp |
| Wake Forest | 4 | Opponent: Hooch SS | Judge: Jacob Hurwitz |
| Wake Forest | 2 | Opponent: Kent Denver BJ | Judge: Abe Corrigan |
| Wake Forest | 6 | Opponent: Altholton | Judge: Maggie Berthuiame |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
ERROR | 1/19/14 |
sorry | 3/3/14 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/29/13 | nicolemoxley@gmailcom |
| |
11/29/13 | nicolemoxley@gmailcom |
| |
11/29/13 | nicolemoxley@gmailcom |
| |
11/10/13 | nicolemoxley@gmailcom |
| |
3/3/14 | nicolemoxley@gmailcom |
| |
3/3/14 | nicolemoxley@gmailcom |
| |
1/24/14 | nicolemoxley@gmailcom |
| |
1/24/14 | nicolemoxley@gmailcom |
|