General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Greenhill | 2 | Pace Academy HP | Dave Weston |
|
|
| |
| Greenhill | 3 | CE Byrd DN | Simon Sheaff |
|
|
| |
| Greenhill | 6 | Coppell BJ | Sam Shore |
|
|
| |
| Notre Dame | 1 | Lowell BV | Tim Mahoney |
|
|
| |
| Notre Dame | 4 | St Vincent de Paul GJ | Cameron Ward |
|
|
| |
| Notre Dame | 5 | Meadows ES | Rob Mulholand |
|
|
| |
| Notre Dame | Doubles | Juan Diego LZ | Rob Mulholand, Chris Crowe, Mary Gregg |
|
|
| |
| Notre Dame | Quarters | CPS AG | Alyssa Lucas-Bolin, Mike Shackelford, Chris Patterson |
|
|
| |
| St Marks | 2 | Pine Crest ML | Kevin McCaffrey |
|
|
| |
| St Marks | 3 | Kent Denver DG | Scott Phillips |
|
|
| |
| St Marks | 6 | Juan Diego CW | Ryan Galloway |
|
|
| |
| TOC | 2 | BCC GM | Brian Manuel |
|
|
|
C'mon. You've entered info for 12 rounds, and only entered cites for 1? That's only 8.3%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| Greenhill | 2 | Opponent: Pace Academy HP | Judge: Dave Weston |
| Greenhill | 3 | Opponent: CE Byrd DN | Judge: Simon Sheaff |
| Greenhill | 6 | Opponent: Coppell BJ | Judge: Sam Shore |
| Notre Dame | 1 | Opponent: Lowell BV | Judge: Tim Mahoney |
| Notre Dame | 4 | Opponent: St Vincent de Paul GJ | Judge: Cameron Ward |
| Notre Dame | 5 | Opponent: Meadows ES | Judge: Rob Mulholand |
| Notre Dame | Doubles | Opponent: Juan Diego LZ | Judge: Rob Mulholand, Chris Crowe, Mary Gregg |
| Notre Dame | Quarters | Opponent: CPS AG | Judge: Alyssa Lucas-Bolin, Mike Shackelford, Chris Patterson |
| St Marks | 2 | Opponent: Pine Crest ML | Judge: Kevin McCaffrey |
| St Marks | 3 | Opponent: Kent Denver DG | Judge: Scott Phillips |
| St Marks | 6 | Opponent: Juan Diego CW | Judge: Ryan Galloway |
| TOC | 2 | Opponent: BCC GM | Judge: Brian Manuel |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
9/21/13 | javireyes96@gmailcom |
| |
9/21/13 | javireyes96@gmailcom |
| |
9/22/13 | javireyes96@gmailcom |
| |
11/2/13 | javireyes96@gmailcom |
| |
11/14/13 | javireyes96@gmailcom |
| |
11/14/13 | javireyes96@gmailcom |
| |
11/14/13 | javireyes96@gmailcom |
| |
11/14/13 | javireyes96@gmailcom |
| |
10/18/13 | javireyes96@gmailcom |
| |
10/19/13 | javireyes96@gmailcom |
| |
10/19/13 | javireyes96@gmailcom |
| |
4/27/14 | javireyes96@gmailcom |
|