General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Houston County | 1 | Cairo DL | Kyle Yarborough |
|
|
| |
| Houston County | 3 | Henry W Grady CH | Judy Butler |
|
|
| |
| Ohio Valley | 5 | Pace Academy FG | Dustin Levy-Meyers |
|
|
| |
| Ohio valley | 1 | University of Nashville KW | Adam Smiley |
|
|
| |
| Ohio valley | 3 | Northview JK | Abby Schirmer |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Houston County | 1 | Opponent: Cairo DL | Judge: Kyle Yarborough |
| Houston County | 3 | Opponent: Henry W Grady CH | Judge: Judy Butler |
| Ohio Valley | 5 | Opponent: Pace Academy FG | Judge: Dustin Levy-Meyers |
| Ohio valley | 1 | Opponent: University of Nashville KW | Judge: Adam Smiley |
| Ohio valley | 3 | Opponent: Northview JK | Judge: Abby Schirmer |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|
| Filename | Date | Uploaded By | Delete |
|---|