General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Berkeley | 3 | New trier |
|
|
| ||
| Berkeley | 5 | Dallas Jesuit PF |
|
|
| ||
| Berkely | 1 | Saratoga HJ |
|
|
| ||
| Blake | 1 | UC Lab |
|
|
| ||
| Blake | 3 | McDonugh |
|
|
| ||
| Blake | 5 | SF Roosevelt |
|
|
| ||
| Blake | 7 | Walter Peyton |
|
|
| ||
| Glenbrooks | 2 | Pace HM | Matt Bartula |
|
|
| |
| Glenbrooks | 4 | Westminster DK |
|
|
| ||
| Glenbrooks | 6 | West Des Moine Valley HR | Brian Klarman |
|
|
| |
| Neolib K | 1 | Neoliberalism |
|
| |||
| Valley | 1 | Iowa City WW | Kevin Bancroft |
|
|
|
C'mon. You've entered info for 12 rounds, and only entered cites for 1? That's only 8.3%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| Berkeley | 3 | Opponent: New trier | Judge: |
| Berkeley | 5 | Opponent: Dallas Jesuit PF | Judge: |
| Berkely | 1 | Opponent: Saratoga HJ | Judge: |
| Blake | 1 | Opponent: UC Lab | Judge: |
| Blake | 3 | Opponent: McDonugh | Judge: |
| Blake | 5 | Opponent: SF Roosevelt | Judge: |
| Blake | 7 | Opponent: Walter Peyton | Judge: |
| Glenbrooks | 2 | Opponent: Pace HM | Judge: Matt Bartula |
| Glenbrooks | 4 | Opponent: Westminster DK | Judge: |
| Glenbrooks | 6 | Opponent: West Des Moine Valley HR | Judge: Brian Klarman |
| Valley | 1 | Opponent: Iowa City WW | Judge: Kevin Bancroft |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Neoliberalism Kritik | 3/3/14 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
3/3/14 | bdai87@gmailcom |
| |
3/3/14 | bdai87@gmailcom |
| |
3/3/14 | bdai87@gmailcom |
| |
3/3/14 | bdai87@gmailcom |
| |
3/3/14 | bdai87@gmailcom |
| |
3/3/14 | bdai87@gmailcom |
| |
10/10/13 | bdai87@gmailcom |
|