General Actions:
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
---|---|---|---|---|---|---|---|
DCI | 3 | Wichita East | Killian Cull |
| |||
DCI | 6 | BVSW FG | Hobbs |
| |||
Hutchinson | 2 | El Dorado | Mary Torrez |
| |||
Iowa Caucus | Doubles | Westside HW | Murphy, Hills, Baxter-Kauf |
| |||
Lawrence | 5 | ONW MS | Meissbach |
|
Tournament | Round | Report |
---|---|---|
Iowa Caucus | Doubles | Opponent: Westside HW | Judge: Murphy, Hills, Baxter-Kauf |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|
Filename | Date | Uploaded By | Delete |
---|---|---|---|
1/20/14 | willkatz54@gmailcom | ||
1/20/14 | willkatz54@gmailcom | ||
10/23/13 | willkatz54@gmailcom | ||
10/27/13 | willkatz54@gmailcom | ||
1/20/14 | willkatz54@gmailcom |