General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Georgetown | 1 | Baltimore Polytechnic CM | Daryl Burch |
|
|
| |
| Georgetown | 4 | Bronx Science GL | Sumon Chaki |
|
|
| |
| Georgetown | 5 | McDonogh RS | Leandra Lopez |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Georgetown | 1 | Opponent: Baltimore Polytechnic CM | Judge: Daryl Burch |
| Georgetown | 4 | Opponent: Bronx Science GL | Judge: Sumon Chaki |
| Georgetown | 5 | Opponent: McDonogh RS | Judge: Leandra Lopez |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
9/28/13 | sdlavelle14@gmailcom |
|