General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Blake | 1 | na | na |
|
|
| |
| Bronx Aff ALL ROUNDS | 1 | - | - |
|
|
| |
| Wakeforest Aff- ALL ROUNDS | 2 | - | - |
|
|
| Tournament | Round | Report |
|---|---|---|
| Blake | 1 | Opponent: na | Judge: na |
| Bronx Aff ALL ROUNDS | 1 | Opponent: - | Judge: - |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Blake ALL ROUNDS | 12/29/13 |
Go to open source | 9/26/13 |
hello | 10/19/13 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
12/29/13 | kiki@thewhycompanycom |
| |
10/19/13 | lexidatta@gmailcom |
| |
9/26/13 | lexidatta@gmailcom |
|