General Actions:
Wiki: hspolicy
▼:
Document Index
»
Space: Peak to Peak
▼:
Document Index
»
Page: Hoffman-Jennings Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| ASU | 1 | South Anchorage AS | Nisarg Patel |
|
|
| |
| ASU | 3 | Head Royce HL | Miriam Barnum |
|
|
| |
| ASU | 5 | Juan Diego BL | Ryan Marcus |
|
|
| |
| Stanford | 2 | Gig Harbor OR | Joseph Flores |
|
|
| |
| Stanford | 4 | Clear Lake KV | Dave Basler |
|
|
| |
| Stanford | 5 | Loyola AC | Mark Bibas |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| ASU | 1 | Opponent: South Anchorage AS | Judge: Nisarg Patel |
| ASU | 3 | Opponent: Head Royce HL | Judge: Miriam Barnum |
| ASU | 5 | Opponent: Juan Diego BL | Judge: Ryan Marcus |
| Stanford | 2 | Opponent: Gig Harbor OR | Judge: Joseph Flores |
| Stanford | 4 | Opponent: Clear Lake KV | Judge: Dave Basler |
| Stanford | 5 | Opponent: Loyola AC | Judge: Mark Bibas |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Jenkins K | 2/10/14 |
Neolib Turns v Human Trafficking Aff | 2/5/14 |
Normativity | 2/5/14 |
T-Economic | 2/10/14 |
T-G2G | 2/10/14 |
| Filename | Date | Uploaded By | Delete |
|---|