General Actions:
Wiki: hspolicy
▼:
Document Index
»
Space: Olathe Northwest
▼:
Document Index
»
Page: Luman-Walberg Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Caucus | 2 | Iowa City HS | Alan Peck |
|
|
| |
| Caucus | 3 | Niles West KG | Ann Peter |
|
|
| |
| Caucus | 5 | Wayzata CC | Izak G-M |
|
|
| |
| Colleyville | 1 | Houston Memorial CM | Harris |
|
|
| |
| Colleyville | 3 | Bellaire NZ | Collin Roark |
|
|
| |
| Colleyville | 5 | Cedar Ridge PR | Daniel Rowe |
|
|
| |
| DCI | 1 | Hutch HS | Flay teacher |
|
|
| |
| DCI | 5 | WaRu DS | Killian Cull |
|
|
| |
| DCI | 7 | BVNW CH | Harris Kapaun Coach |
|
|
| |
| EKNFL | 1 | SME DMSME RT | Parents |
|
|
| |
| EKNFL | 6 | SME WW | Tim Quinn, Shane Billig, Parent |
|
|
| |
| Hutch | 4 | El Dorado KY | Mary Torrez |
|
|
| |
| KCKCC | 1 | Sumner GT | Hruska |
|
|
| |
| KCKCC | 4 | Netwon DJ | David Magariel |
|
|
| |
| KCKCC | 6 | Kapaun LS | Liam Murphy |
|
|
| |
| KCKCC | Doubles | Omaha Westside DW | Thompson, Bowers, ODonnell, Murphy, Rubaie |
|
|
| |
| KCKCC Nats Warm Up | 2 | Campus WY | Scott, Gonzaba, other |
|
|
| |
| Lawrence | Finals | BVN LR | Michael Mays, Shane Billig, Lauren Pauls |
|
|
| |
| State | 3 | Manhattan SZ | Wichita Northwest coach |
|
|
| |
| State | 1 | Shawnee Mission North | Mia Bonnitao |
|
|
| |
| State | Octas | Maize MY | Chris Carey, Matt Coleman, Schwagger |
|
|
| |
| State | Quarters | BVN KS | Addison Schile, T Azaad, other |
|
|
| |
| WaRu | 6 | Hutch HL | Brenden Kearny |
|
|
| |
| WaRu | 4 | Newton CV | J Hampton |
|
|
|
C'mon. You've entered info for 24 rounds, and only entered cites for 1? That's only 4.2%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| Caucus | 2 | Opponent: Iowa City HS | Judge: Alan Peck |
| Caucus | 3 | Opponent: Niles West KG | Judge: Ann Peter |
| Caucus | 5 | Opponent: Wayzata CC | Judge: Izak G-M |
| Colleyville | 1 | Opponent: Houston Memorial CM | Judge: Harris |
| Colleyville | 3 | Opponent: Bellaire NZ | Judge: Collin Roark |
| Colleyville | 5 | Opponent: Cedar Ridge PR | Judge: Daniel Rowe |
| DCI | 1 | Opponent: Hutch HS | Judge: Flay teacher |
| DCI | 5 | Opponent: WaRu DS | Judge: Killian Cull |
| DCI | 7 | Opponent: BVNW CH | Judge: Harris Kapaun Coach |
| EKNFL | 1 | Opponent: SME DMSME RT | Judge: Parents |
| EKNFL | 6 | Opponent: SME WW | Judge: Tim Quinn, Shane Billig, Parent |
| Hutch | 4 | Opponent: El Dorado KY | Judge: Mary Torrez |
| KCKCC | 1 | Opponent: Sumner GT | Judge: Hruska |
| KCKCC | 4 | Opponent: Netwon DJ | Judge: David Magariel |
| KCKCC | 6 | Opponent: Kapaun LS | Judge: Liam Murphy |
| KCKCC | Doubles | Opponent: Omaha Westside DW | Judge: Thompson, Bowers, ODonnell, Murphy, Rubaie |
| KCKCC Nats Warm Up | 2 | Opponent: Campus WY | Judge: Scott, Gonzaba, other |
| Lawrence | Finals | Opponent: BVN LR | Judge: Michael Mays, Shane Billig, Lauren Pauls |
| State | 3 | Opponent: Manhattan SZ | Judge: Wichita Northwest coach |
| State | 1 | Opponent: Shawnee Mission North | Judge: Mia Bonnitao |
| State | Octas | Opponent: Maize MY | Judge: Chris Carey, Matt Coleman, Schwagger |
| State | Quarters | Opponent: BVN KS | Judge: Addison Schile, T Azaad, other |
| WaRu | 6 | Opponent: Hutch HL | Judge: Brenden Kearny |
| WaRu | 4 | Opponent: Newton CV | Judge: J Hampton |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Cuba Borders K 1NC | 1/1/14 |
| Filename | Date | Uploaded By | Delete |
|---|