General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Berkley | 2 | West PB | Hayden Warren |
|
|
| |
| Berkley | 4 | Kent Denver BJ | Haleiy Clawson |
|
|
| |
| Berkley | 5 | UC Lab NY | Eric Beane |
|
|
| |
| Berkley | 7 | Houston Memorial ML | Ajay Vishwanath |
|
|
| |
| Blake | 3 | Edina | David Weston |
|
|
| |
| Blake | 7 | UC Lab NY | DB |
|
|
| |
| Blake | 1 | Meadows CN | Helen Xu |
|
|
| |
| Contact | Finals | Me | Here |
|
|
| |
| Districts | 3 | GBN CH | Wayne Tang |
|
|
| |
| Evanston | Semis | Northside ER | PANEL |
|
|
| |
| Evanston | 2 | WY BM | Sean Farris |
|
|
| |
| Evanston | 4 | Lane Tech SK | Steve-O |
|
|
| |
| Evanston | 5 | New Trier BT | Nick Locke |
|
|
| |
| HoFlo | 4 | ICW ZY | Zach Richter |
|
|
| |
| HoFlo | 1 | New Trier BK | Katie Klante |
|
|
| |
| NDCA | 1 | Hillcrest SR | Copenhagen |
|
|
| |
| NDCA | 4 | Hillcrest HM | McClay |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Berkley | 2 | Opponent: West PB | Judge: Hayden Warren |
| Berkley | 4 | Opponent: Kent Denver BJ | Judge: Haleiy Clawson |
| Berkley | 5 | Opponent: UC Lab NY | Judge: Eric Beane |
| Berkley | 7 | Opponent: Houston Memorial ML | Judge: Ajay Vishwanath |
| Blake | 3 | Opponent: Edina | Judge: David Weston |
| Blake | 7 | Opponent: UC Lab NY | Judge: DB |
| Blake | 1 | Opponent: Meadows CN | Judge: Helen Xu |
| Contact | Finals | Opponent: Me | Judge: Here |
| Districts | 3 | Opponent: GBN CH | Judge: Wayne Tang |
| Evanston | Semis | Opponent: Northside ER | Judge: PANEL |
| Evanston | 2 | Opponent: WY BM | Judge: Sean Farris |
| Evanston | 4 | Opponent: Lane Tech SK | Judge: Steve-O |
| Evanston | 5 | Opponent: New Trier BT | Judge: Nick Locke |
| HoFlo | 4 | Opponent: ICW ZY | Judge: Zach Richter |
| HoFlo | 1 | Opponent: New Trier BK | Judge: Katie Klante |
| NDCA | 1 | Opponent: Hillcrest SR | Judge: Copenhagen |
| NDCA | 4 | Opponent: Hillcrest HM | Judge: McClay |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Contact | 2/27/14 |
Round 1 Blake | 2/16/14 |
Round 1 HoFlo | 2/22/14 |
Round 1 NDCA | 4/12/14 |
Round 2 Berkley | 2/16/14 |
Round 2 Evanston | 2/3/14 |
Round 3 Districts | 3/8/14 |
Round 4 Berkley | 2/16/14 |
Round 4 Evanston | 2/3/14 |
Round 4 HoFlo | 2/22/14 |
Round 5 Berkley | 2/18/14 |
Round 5 Evanston | 2/3/14 |
Round 7 Berkley | 2/18/14 |
Round 7 Blake | 1/22/14 |
Sems Evanston | 2/2/14 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
2/16/14 | nickcharles888@gmailcom |
| |
2/16/14 | nickcharles888@gmailcom |
| |
2/18/14 | nickcharles888@gmailcom |
| |
1/22/14 | nickcharles888@gmailcom |
| |
3/8/14 | nickcharles888@gmailcom |
| |
2/2/14 | nickcharles888@gmailcom |
| |
2/3/14 | nickcharles888@gmailcom |
| |
2/3/14 | nickcharles888@gmailcom |
| |
2/3/14 | nickcharles888@gmailcom |
| |
2/22/14 | nickcharles888@gmailcom |
| |
2/22/14 | nickcharles888@gmailcom |
| |
4/12/14 | nickcharles888@gmailcom |
|