General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Evanston | 1 | HoFlo NK | IDK |
|
|
| |
| HoFlo | 3 | New Trier WP | Robb |
|
|
| |
| HoFlo | Octas | New Trier BK | V-Joss - Sean Farris - Klemme |
|
|
| |
| NDCA | 2 | Westminster LS | Jon Voss |
|
|
| |
| Ohio Valley | 2 | Johns Creek DX | Noah Cramer |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Evanston | 1 | Opponent: HoFlo NK | Judge: IDK |
| HoFlo | 3 | Opponent: New Trier WP | Judge: Robb |
| HoFlo | Octas | Opponent: New Trier BK | Judge: V-Joss - Sean Farris - Klemme |
| NDCA | 2 | Opponent: Westminster LS | Judge: Jon Voss |
| Ohio Valley | 2 | Opponent: Johns Creek DX | Judge: Noah Cramer |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Octos HoFlo | 2/22/14 |
Round 2 NDCA | 4/12/14 |
Round 4 Evanston | 2/22/14 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
2/2/14 | nickcharles888@gmailcom |
| |
2/22/14 | nickcharles888@gmailcom |
| |
2/22/14 | nickcharles888@gmailcom |
| |
4/12/14 | nickcharles888@gmailcom |
|