General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Evanston | 1 | UCLab BR | Kevin Hirn |
|
|
| |
| Evanston | 3 | Niles North HL | Pipkin |
|
|
| |
| Evanston | 6 | Lane Tech | Forgot |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Evanston | 1 | Opponent: UCLab BR | Judge: Kevin Hirn |
| Evanston | 3 | Opponent: Niles North HL | Judge: Pipkin |
| Evanston | 6 | Opponent: Lane Tech | Judge: Forgot |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
1NC Round 1 Evanston | 2/4/14 |
1NC Round 3 Evanston | 2/4/14 |
1NC Round 6 Evanston | 2/21/14 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
2/4/14 | alebro3@nths219org |
| |
2/4/14 | alebro3@nths219org |
| |
2/21/14 | alebro3@nths219org |
|