General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Contact 2N for other neg cites info below | 1 | na | na |
|
|
| |
| University of Michigan | 4 | HH Dow Shanker Smith | Dennis Black |
|
|
| |
| University of Michigan | 6 | Maine East Han Smith | Travis Wheeler |
|
|
| |
| University of Michigan | 7 | Walter Payton Brahin Cusick | Aaron Schoeneman |
|
|
| |
| University of Michigan | 2 | Glenbrook North Hensel Kahn | Paul Vicananza |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Contact 2N for other neg cites info below | 1 | Opponent: na | Judge: na |
| University of Michigan | 4 | Opponent: HH Dow Shanker Smith | Judge: Dennis Black |
| University of Michigan | 6 | Opponent: Maine East Han Smith | Judge: Travis Wheeler |
| University of Michigan | 7 | Opponent: Walter Payton Brahin Cusick | Judge: Aaron Schoeneman |
| University of Michigan | 2 | Opponent: Glenbrook North Hensel Kahn | Judge: Paul Vicananza |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
2N contact info - email me for other neg cites | 12/11/13 |
University of Michigan Round 2 | 11/22/13 |
University of Michigan Round 4 | 11/22/13 |
University of Michigan Round 7 | 11/22/13 |
| Filename | Date | Uploaded By | Delete |
|---|