General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Olathe Northwest | 1 | BVSW StoweFolon | Tim Ellis |
|
|
| |
| Olathe Northwest | 3 | Spring Hill ChenSmith | Mike Harris |
|
|
| |
| Olathe Northwest | 4 | Free State PrescherLiu | Tim Quinn |
|
|
| |
| Olathe Northwest | Quarters | BVSW HeynaSuper | Bhatla, Dodge, Hui |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Olathe Northwest | 1 | Opponent: BVSW StoweFolon | Judge: Tim Ellis |
| Olathe Northwest | 3 | Opponent: Spring Hill ChenSmith | Judge: Mike Harris |
| Olathe Northwest | 4 | Opponent: Free State PrescherLiu | Judge: Tim Quinn |
| Olathe Northwest | Quarters | Opponent: BVSW HeynaSuper | Judge: Bhatla, Dodge, Hui |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
1NC China DA | 10/17/13 |
1NC Conditions CP | 10/17/13 |
1NC Managerialism K | 10/17/13 |
1NC T - QPQ | 10/17/13 |
| Filename | Date | Uploaded By | Delete |
|---|