General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Notre Dame | 2 | CK McClatchy FG | Nate Wong |
|
|
| |
| Notre Dame | 3 | Juan Diego FW | Chris Thiele |
|
|
| |
| Notre Dame | Doubles | Damien SC |
|
|
| ||
| St Marks | 2 | GBS OS | C Turoff and N Burg |
|
|
| |
| st marks | 7 | Lexington CD |
|
|
| ||
| st marks | 5 | Niles West DJ | C Sedelmyer and KLainez |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Notre Dame | 2 | Opponent: CK McClatchy FG | Judge: Nate Wong |
| Notre Dame | 3 | Opponent: Juan Diego FW | Judge: Chris Thiele |
| Notre Dame | Doubles | Opponent: Damien SC | Judge: |
| St Marks | 2 | Opponent: GBS OS | Judge: C Turoff and N Burg |
| st marks | 7 | Opponent: Lexington CD | Judge: |
| st marks | 5 | Opponent: Niles West DJ | Judge: C Sedelmyer and KLainez |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|
| Filename | Date | Uploaded By | Delete |
|---|