General Actions:
Wiki: hspolicy
▼:
Document Index
»
Space: Glenbrook North
▼:
Document Index
»
Page: Matlin-Tashma Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Barkley Forum | 2 | Notre Dame AB | Abby Schirmer |
|
|
| |
| Barkley Forum | 4 | Johns Creek SX | Rob Mulholland |
|
|
| |
| Barkley Forum | 6 | Westminister FG | Viveth Karthikeyan |
|
|
| |
| Berkeley | 1 | Boise | Matthias Whitson |
|
|
| |
| Berkeley | 4 | College Prep FP | Adam Pease |
|
|
| |
| Berkeley | 6 | College Prep BY | Matt Carswell |
|
|
| |
| Berkeley | 7 | Polytechnic HM | Elsa Givan |
|
|
| |
| Blake | 2 | Iowa City West YZ | Helen Xu |
|
|
| |
| Blake | 3 | Rowland Hall St Marks GK | Dustin Meyers-Levy |
|
|
| |
| Blake | 6 | Niles North TB | Ross Garrett |
|
|
| |
| Blake | 7 | Niles West TI | Rahim Shakoor |
|
|
| |
| College Prep RR | 1 | CPS FA | Hammond, McIntosh |
|
|
| |
| College Prep RR | 3 | Wayzata HL | Trafton, Moczulski |
|
|
| |
| College Prep RR | 5 | University Prep DK | Trafton, McClay |
|
|
| |
| Greenhill | 1 | Westwood CB | Phil Samuels |
|
|
| |
| Greenhill | 3 | Pine Crest ML | Brian Kersch |
|
|
| |
| Greenhill | 5 | Austin SFA EE | Josh Clark |
|
|
| |
| IHSA | 2 | GBS AK | Smith, Coates-Welsh |
|
|
| |
| IHSA | 4 | GBS CR | Schoeneman, Ferris |
|
|
| |
| Info | Quads | Glenbrook North MT |
|
| |||
| Northwestern RR | 1 | Pine Crest LM | McIntosh, Miles |
|
|
| |
| Northwestern RR | 3 | Walter Payton MY | Rivera, Grasse |
|
|
| |
| Northwestern RR | 5 | Niles West NP | Shakoor, OBrien |
|
|
| |
| St Marks | 1 | Westwood CB | David Heidt |
|
|
| |
| St Marks | 5 | Westminister BG | Eric Forslund |
|
|
| |
| St Marks | 3 | RHSM KG | Hunter McCollugh |
|
|
| |
| St Marks | Doubles | Carrollton GR | Heidt Duffy Carswell |
|
|
| |
| University of Michigan | 2 | Pace FG | Megan Johnson |
|
|
| |
| University of Michigan | 3 | Glenbrook South CK | Candice Merritt |
|
|
| |
| University of Michigan | 6 | Niles West LS | Nathan Bennett |
|
|
|
C'mon. You've entered info for 30 rounds, and only entered cites for 1? That's only 3.3%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| Barkley Forum | 2 | Opponent: Notre Dame AB | Judge: Abby Schirmer |
| Barkley Forum | 4 | Opponent: Johns Creek SX | Judge: Rob Mulholland |
| Barkley Forum | 6 | Opponent: Westminister FG | Judge: Viveth Karthikeyan |
| Berkeley | 1 | Opponent: Boise | Judge: Matthias Whitson |
| Berkeley | 4 | Opponent: College Prep FP | Judge: Adam Pease |
| Berkeley | 6 | Opponent: College Prep BY | Judge: Matt Carswell |
| Berkeley | 7 | Opponent: Polytechnic HM | Judge: Elsa Givan |
| Blake | 2 | Opponent: Iowa City West YZ | Judge: Helen Xu |
| Blake | 3 | Opponent: Rowland Hall St Marks GK | Judge: Dustin Meyers-Levy |
| Blake | 6 | Opponent: Niles North TB | Judge: Ross Garrett |
| Blake | 7 | Opponent: Niles West TI | Judge: Rahim Shakoor |
| College Prep RR | 1 | Opponent: CPS FA | Judge: Hammond, McIntosh |
| College Prep RR | 3 | Opponent: Wayzata HL | Judge: Trafton, Moczulski |
| College Prep RR | 5 | Opponent: University Prep DK | Judge: Trafton, McClay |
| Greenhill | 1 | Opponent: Westwood CB | Judge: Phil Samuels |
| Greenhill | 3 | Opponent: Pine Crest ML | Judge: Brian Kersch |
| Greenhill | 5 | Opponent: Austin SFA EE | Judge: Josh Clark |
| IHSA | 2 | Opponent: GBS AK | Judge: Smith, Coates-Welsh |
| IHSA | 4 | Opponent: GBS CR | Judge: Schoeneman, Ferris |
| Northwestern RR | 1 | Opponent: Pine Crest LM | Judge: McIntosh, Miles |
| Northwestern RR | 3 | Opponent: Walter Payton MY | Judge: Rivera, Grasse |
| Northwestern RR | 5 | Opponent: Niles West NP | Judge: Shakoor, OBrien |
| St Marks | 1 | Opponent: Westwood CB | Judge: David Heidt |
| St Marks | 5 | Opponent: Westminister BG | Judge: Eric Forslund |
| St Marks | 3 | Opponent: RHSM KG | Judge: Hunter McCollugh |
| St Marks | Doubles | Opponent: Carrollton GR | Judge: Heidt Duffy Carswell |
| University of Michigan | 2 | Opponent: Pace FG | Judge: Megan Johnson |
| University of Michigan | 3 | Opponent: Glenbrook South CK | Judge: Candice Merritt |
| University of Michigan | 6 | Opponent: Niles West LS | Judge: Nathan Bennett |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Info | 2/2/14 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
2/2/14 | jtashma3@gmailcom |
| |
2/2/14 | jtashma3@gmailcom |
| |
2/2/14 | jtashma3@gmailcom |
| |
2/18/14 | jtashma3@gmailcom |
| |
2/18/14 | jtashma3@gmailcom |
| |
2/18/14 | jtashma3@gmailcom |
| |
2/18/14 | jtashma3@gmailcom |
| |
2/2/14 | jtashma3@gmailcom |
| |
2/2/14 | jtashma3@gmailcom |
| |
2/2/14 | jtashma3@gmailcom |
| |
2/2/14 | jtashma3@gmailcom |
| |
2/18/14 | jtashma3@gmailcom |
| |
2/18/14 | jtashma3@gmailcom |
| |
2/18/14 | jtashma3@gmailcom |
| |
12/5/13 | jtashma@gmailcom |
| |
12/5/13 | jtashma@gmailcom |
| |
12/5/13 | jtashma@gmailcom |
| |
4/14/14 | jtashma3@gmailcom |
| |
4/14/14 | jtashma3@gmailcom |
| |
12/5/13 | jtashma3@gmailcom |
| |
12/5/13 | jtashma3@gmailcom |
| |
12/5/13 | jtashma3@gmailcom |
| |
12/5/13 | jtashma3@gmailcom |
| |
12/5/13 | jtashma3@gmailcom |
| |
12/5/13 | jtashma3@gmailcom |
| |
12/5/13 | jtashma3@gmailcom |
| |
12/5/13 | jtashma3@gmailcom |
| |
12/5/13 | jtashma3@gmailcom |
| |
12/5/13 | jtashma3@gmailcom |
|