General Actions:
Wiki: hspolicy
▼:
Document Index
»
Space: Dowling Catholic
▼:
Document Index
»
Page: Montgomery-Tobias Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Greenhill Fall Classic | 6 | Loyola DW | Katie Gjerpen |
|
|
| |
| Greenhill Fall Classic | 1 | College Prep BY | Chris Leonardi |
|
| ||
| IHSSA State | 1 | someone | Kyle Joseph |
|
|
| |
| Niles Township Invitational | 1 | Maine East HS | Kim Pressling |
|
|
| |
| Niles Township Invitational | 4 | Walter Payton College BC | Ann Peter |
|
|
| |
| Niles Township Invitational | 6 | Northside ER |
|
|
| ||
| University of Michigan | 2 | Homewood-Flossmoor FR | Christian Palacios |
|
|
| |
| University of Michigan | 5 | Pine Crest BC | Kevin Bancroft |
|
|
| |
| University of Michigan | 4 | Oakwood GO | Christine Horst |
|
|
| |
| Valley Debate | 3 | Saint Paul Central |
|
|
| ||
| Valley High School | 2 | Niles West MS | Brett Lind |
|
|
| |
| Valley High School | 5 | Niles West HG | Stepher Pipken |
|
|
|
C'mon. You've entered info for 12 rounds, and only entered cites for 3? That's only 25.0%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| Greenhill Fall Classic | 6 | Opponent: Loyola DW | Judge: Katie Gjerpen |
| IHSSA State | 1 | Opponent: someone | Judge: Kyle Joseph |
| Niles Township Invitational | 1 | Opponent: Maine East HS | Judge: Kim Pressling |
| Niles Township Invitational | 4 | Opponent: Walter Payton College BC | Judge: Ann Peter |
| Niles Township Invitational | 6 | Opponent: Northside ER | Judge: |
| University of Michigan | 2 | Opponent: Homewood-Flossmoor FR | Judge: Christian Palacios |
| University of Michigan | 5 | Opponent: Pine Crest BC | Judge: Kevin Bancroft |
| University of Michigan | 4 | Opponent: Oakwood GO | Judge: Christine Horst |
| Valley Debate | 3 | Opponent: Saint Paul Central | Judge: |
| Valley High School | 2 | Opponent: Niles West MS | Judge: Brett Lind |
| Valley High School | 5 | Opponent: Niles West HG | Judge: Stepher Pipken |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Grid DA | 9/22/13 |
Neolib | 9/21/13 |
Nietzsche 1NC | 3/21/14 |
Shunning | 9/22/13 |
State Sponsor of Terror CP | 9/22/13 |
T-EE | 9/22/13 |
| Filename | Date | Uploaded By | Delete |
|---|