General Actions:
Wiki: hspolicy
▼:
Document Index
»
Space: Colleyville Heritage
▼:
Document Index
»
Page: Leslie-Liu Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| 2013 Berkner High School TFA Tournament | 1 | Law Magnet JG | Ziegler, Derek |
|
|
| |
| 2013 Berkner High School TFA Tournament | 3 | Coppell JM | Velasquez, Rodol |
|
|
| |
| 2013 Berkner High School TFA Tournament | Quarters | St Marks GP | Searles, B Shore, Sam Mccullough |
|
|
| |
| 2013 University of North Texas | 2 | Guyer HS | Martinez, PJ |
|
|
| |
| 2013 University of North Texas | 4 | Grapevine JS | Bloss, Brian |
|
|
| |
| 2013 University of North Texas | 5 | Caddo Magnet AV | Barnes, Sebastia |
|
|
| |
| 2014 Coppell Cowboy Classic | 1 | III - Almaguer |
|
|
| ||
| 2014 Coppell Cowboy Classic | 3 | Friedl - Rizvi | Elizabeth Dean |
|
|
| |
| 2014 Coppell Cowboy Classic | Quarters | Chen - Lopez-Araiza |
|
|
| ||
| 2014 Jesuit College Prep Tournament | 2 | Coppell SP | Rowe, Dan |
|
|
| |
| 2014 Jesuit College Prep Tournament | 3 | Law Magnet AJ | McCullough, Hunt |
|
|
| |
| 2014 Jesuit College Prep Tournament | Semis | Coppell ON | Danny, Abr Reyes, Jos Liles, Der Rowe, Dan Lainez, Ka |
|
|
| |
| 2014 Jesuit College Prep Tournament | Finals | Westwood MW | Abraha, Da Liles, Der Carswell, |
|
|
| |
| 2014 Plano East McMillen Swing | 2 | Greenhill SA | McKenzie, Rory |
|
|
| |
| 2014 Plano East McMillen Swing | 3 | Greenhill AG | Tan, Ryan |
|
|
| |
| 2014 Plano East McMillen Swing | Quarters | Coppell PS |
|
|
| ||
| 2014 TFA State Tournament Cypress Creek | 2 | Hendrickson TG | Gonzalez, Joshua |
|
|
| |
| 2014 TFA State Tournament Cypress Creek | 6 | Law Magnet GJ | Beane, Eric |
|
|
| |
| 2014 Texas Longhorn NFL District Debate | 1 | Ganesh - Shah | Sebastian Barnes |
|
|
| |
| 2014 Texas Longhorn NFL District Debate | 4 | Sakalkale - Purohit | Orsak, Rowe, Barnes |
|
|
|
C'mon. You've entered info for 20 rounds, and only entered cites for 0? That's only 0.0%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| 2013 Berkner High School TFA Tournament | 1 | Opponent: Law Magnet JG | Judge: Ziegler, Derek |
| 2013 Berkner High School TFA Tournament | 3 | Opponent: Coppell JM | Judge: Velasquez, Rodol |
| 2013 Berkner High School TFA Tournament | Quarters | Opponent: St Marks GP | Judge: Searles, B Shore, Sam Mccullough |
| 2013 University of North Texas | 2 | Opponent: Guyer HS | Judge: Martinez, PJ |
| 2013 University of North Texas | 4 | Opponent: Grapevine JS | Judge: Bloss, Brian |
| 2013 University of North Texas | 5 | Opponent: Caddo Magnet AV | Judge: Barnes, Sebastia |
| 2014 Coppell Cowboy Classic | 1 | Opponent: III - Almaguer | Judge: |
| 2014 Coppell Cowboy Classic | 3 | Opponent: Friedl - Rizvi | Judge: Elizabeth Dean |
| 2014 Coppell Cowboy Classic | Quarters | Opponent: Chen - Lopez-Araiza | Judge: |
| 2014 Jesuit College Prep Tournament | 2 | Opponent: Coppell SP | Judge: Rowe, Dan |
| 2014 Jesuit College Prep Tournament | 3 | Opponent: Law Magnet AJ | Judge: McCullough, Hunt |
| 2014 Jesuit College Prep Tournament | Semis | Opponent: Coppell ON | Judge: Danny, Abr Reyes, Jos Liles, Der Rowe, Dan Lainez, Ka |
| 2014 Jesuit College Prep Tournament | Finals | Opponent: Westwood MW | Judge: Abraha, Da Liles, Der Carswell, |
| 2014 Plano East McMillen Swing | 2 | Opponent: Greenhill SA | Judge: McKenzie, Rory |
| 2014 Plano East McMillen Swing | 3 | Opponent: Greenhill AG | Judge: Tan, Ryan |
| 2014 Plano East McMillen Swing | Quarters | Opponent: Coppell PS | Judge: |
| 2014 TFA State Tournament Cypress Creek | 2 | Opponent: Hendrickson TG | Judge: Gonzalez, Joshua |
| 2014 TFA State Tournament Cypress Creek | 6 | Opponent: Law Magnet GJ | Judge: Beane, Eric |
| 2014 Texas Longhorn NFL District Debate | 1 | Opponent: Ganesh - Shah | Judge: Sebastian Barnes |
| 2014 Texas Longhorn NFL District Debate | 4 | Opponent: Sakalkale - Purohit | Judge: Orsak, Rowe, Barnes |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/15/13 | Sichaoliu88@yahoocom |
| |
11/15/13 | Sichaoliu88@yahoocom |
| |
11/15/13 | Sichaoliu88@yahoocom |
|