General Actions:
Wiki: hspolicy
▼:
Document Index
»
Space: Cedar Rapids Washington
▼:
Document Index
»
Page: Barnes-Kann Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Barkley Forum | 2 | Eastside MW | Val McIntosh |
|
|
| |
| Barkley Forum | 4 | Houston County | Greenstein |
|
|
| |
| Barkley Forum | 5 | Carollton | Voss |
|
|
| |
| Cite Requests | Finals | x | x |
|
|
| |
| Districts | 1 | Iowa City West MY | Kyle Joseph |
|
|
| |
| Districts | 3 | Iowa City West YZ | Joseph, Long, Klemme |
|
|
| |
| Dowling | 1 | Bloomington | Tews |
|
|
| |
| Dowling | 3 | Eden Prairie | McIntosh |
|
|
| |
| Dowling | 6 | GBN MS | Hancock |
|
|
| |
| Glenbrooks | 2 | Kent Denver BL | Meloche, Brad |
|
|
| |
| Glenbrooks | 4 | Coppell PS | Zagorin, Edmund |
|
|
| |
| Glenbrooks | 5 | Blake WL | Hancock, Liam |
|
|
| |
| Glenbrooks | 7 | Carrollton Sacred Heart RG | Voss, Jon |
|
|
| |
| IHSFL State | 1 | West Des Moines Valley | Jeffrey Ding |
|
|
| |
| IHSFL State | 3 | Iowa City WW | Travis Henderson |
|
|
| |
| IHSFL State | 5 | Dowling WZ | Spencer Croat |
|
|
| |
| IHSFL State | Semis | ICW YM | Croat, Severson, Gobberdiel |
|
|
| |
| Mid-America Cup at Valley | 2 | Westside SW | David Gobberdiel |
|
|
| |
| Mid-America Cup at Valley | 3 | Niles West AT | Brett Lind |
|
|
| |
| Mid-America Cup at Valley | 5 | SF Roosevelt CM | Matt Kenyon |
|
|
| |
| New Trier | 2 | WDM Valley HP | Melanie Johnson |
|
|
| |
| New Trier | 3 | DM Roosevelt PW | Val McIntosh |
|
|
| |
| New Trier | 6 | Gulliver Prep AS | Ross Garrett |
|
|
| |
| Niles | 1 | Whitney Young CR | Kevin Bancroft |
|
|
| |
| Niles | 5 | GBN SC | Dave McGinnis |
|
|
| |
| Niles | 4 | Glenbrooks South CaMe | Stephen Pipkin |
|
|
| |
| ihssa | 4 | ICW YS | Joe Nelson |
|
|
|
C'mon. You've entered info for 27 rounds, and only entered cites for 3? That's only 11.1%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| Barkley Forum | 2 | Opponent: Eastside MW | Judge: Val McIntosh |
| Barkley Forum | 4 | Opponent: Houston County | Judge: Greenstein |
| Barkley Forum | 5 | Opponent: Carollton | Judge: Voss |
| Cite Requests | Finals | Opponent: x | Judge: x |
| Districts | 1 | Opponent: Iowa City West MY | Judge: Kyle Joseph |
| Districts | 3 | Opponent: Iowa City West YZ | Judge: Joseph, Long, Klemme |
| Dowling | 1 | Opponent: Bloomington | Judge: Tews |
| Dowling | 3 | Opponent: Eden Prairie | Judge: McIntosh |
| Dowling | 6 | Opponent: GBN MS | Judge: Hancock |
| Glenbrooks | 2 | Opponent: Kent Denver BL | Judge: Meloche, Brad |
| Glenbrooks | 4 | Opponent: Coppell PS | Judge: Zagorin, Edmund |
| Glenbrooks | 5 | Opponent: Blake WL | Judge: Hancock, Liam |
| Glenbrooks | 7 | Opponent: Carrollton Sacred Heart RG | Judge: Voss, Jon |
| IHSFL State | 1 | Opponent: West Des Moines Valley | Judge: Jeffrey Ding |
| IHSFL State | 3 | Opponent: Iowa City WW | Judge: Travis Henderson |
| IHSFL State | 5 | Opponent: Dowling WZ | Judge: Spencer Croat |
| IHSFL State | Semis | Opponent: ICW YM | Judge: Croat, Severson, Gobberdiel |
| Mid-America Cup at Valley | 2 | Opponent: Westside SW | Judge: David Gobberdiel |
| Mid-America Cup at Valley | 3 | Opponent: Niles West AT | Judge: Brett Lind |
| Mid-America Cup at Valley | 5 | Opponent: SF Roosevelt CM | Judge: Matt Kenyon |
| New Trier | 2 | Opponent: WDM Valley HP | Judge: Melanie Johnson |
| New Trier | 3 | Opponent: DM Roosevelt PW | Judge: Val McIntosh |
| New Trier | 6 | Opponent: Gulliver Prep AS | Judge: Ross Garrett |
| Niles | 1 | Opponent: Whitney Young CR | Judge: Kevin Bancroft |
| Niles | 5 | Opponent: GBN SC | Judge: Dave McGinnis |
| Niles | 4 | Opponent: Glenbrooks South CaMe | Judge: Stephen Pipkin |
| ihssa | 4 | Opponent: ICW YS | Judge: Joe Nelson |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Cites | 2/17/14 |
| Filename | Date | Uploaded By | Delete |
|---|