General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Sophmore Round up St Marks | 1 | GBS CR | E Arsht, N Burr |
|
| ||
| UGA | 3 | Alpharetta | - |
|
|
| |
| UGA | 3 | Alpharetta | - |
|
|
| |
| Warner Robins | 3 | Alpharetta KK | Pilkinton |
|
|
| Tournament | Round | Report |
|---|---|---|
| UGA | 3 | Opponent: Alpharetta | Judge: - |
| UGA | 3 | Opponent: Alpharetta | Judge: - |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
EIA CP | 3/15/14 |
NoKo DA | 3/15/14 |
PIC out of Sex Tourism | 2/26/14 |
State K | 2/26/14 |
| Filename | Date | Uploaded By | Delete |
|---|