General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| KCKCC | 2 | Blue Valley Northwest 2 Girls | Shille, Addison |
|
|
| |
| KCKCC | 3 | Olathe Northwest TT | OMac |
|
|
| |
| KCKCC | 5 | Olathe Northwest | Williams, Seth |
|
|
| |
| Waru | 2 | SME TR | Rafferty, Shaw |
|
|
| |
| Waru | 3 | Shawnee Heights CL | Dobson, Dennis |
|
|
| |
| Waru | 5 | Tonganoxie FH | Katz, Dan |
|
|
| |
| Wichita East | 2 | Olathe Northwest MS | Nelson, B |
|
|
| |
| Wichita East | 5 | Blue Valley North KL | Azad, T |
|
|
| |
| Wichita East | 4 | Tulsa Union | Brown, Zach |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| KCKCC | 2 | Opponent: Blue Valley Northwest 2 Girls | Judge: Shille, Addison |
| KCKCC | 3 | Opponent: Olathe Northwest TT | Judge: OMac |
| KCKCC | 5 | Opponent: Olathe Northwest | Judge: Williams, Seth |
| Waru | 2 | Opponent: SME TR | Judge: Rafferty, Shaw |
| Waru | 3 | Opponent: Shawnee Heights CL | Judge: Dobson, Dennis |
| Waru | 5 | Opponent: Tonganoxie FH | Judge: Katz, Dan |
| Wichita East | 2 | Opponent: Olathe Northwest MS | Judge: Nelson, B |
| Wichita East | 5 | Opponent: Blue Valley North KL | Judge: Azad, T |
| Wichita East | 4 | Opponent: Tulsa Union | Judge: Brown, Zach |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Anthro K | 11/11/13 |
Brazil Disadvantage | 11/6/13 |
China Disadvantage | 11/6/13 |
Managerialism K | 11/6/13 |
Referendum CP | 11/6/13 |
Russia CP | 11/6/13 |
T-Land Based Engagement | 11/7/13 |
T-Long Term | 11/6/13 |
Topicality- Enviro Treaties | 11/6/13 |
| Filename | Date | Uploaded By | Delete |
|---|