General Actions:
Wiki: hspolicy
▼:
Document Index
»
Space: Bronx Science
▼:
Document Index
»
Page: DreckerWaxman-Mayar Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| 1 |
|
|
| ||||
| Barkley Forum | 1 | Milton FM | Bill Batterman |
|
|
| |
| Barkley Forum | 3 | Woodward PB | Tucker Boyce |
|
|
| |
| Barkley Forum | 5 | Calhoun SM | Ben Schultz |
|
|
| |
| Barkley Forum | Doubles | Pine Crest MJ | Michael Greenstein, Eric Lanning, Andrew Jones |
|
|
| |
| Georgetown and Bronx RR | 1 | xx | xx |
|
| ||
| Glenbrooks | 2 | Wayzata HL | John Sussman |
|
|
| |
| Glenbrooks | 4 | St Paul Como AT | Stephen Weil |
|
|
| |
| Glenbrooks | 5 | Harker MK | Alex Pappas |
|
|
| |
| Golden Desert | 2 | Harker | Christian Bato |
|
|
| |
| Golden Desert | 3 | Damien CS | Cade Cottrell |
|
|
| |
| Golden Desert | 6 | Juan Diego WF | Nathan Tribble |
|
|
| |
| Golden Desert | Doubles | Alpharetta RS | Andre Washington, John Vitz, Liam King |
|
|
| |
| Harvard | 1 | Brooklyn Tech DD | Rashad Evans |
|
|
| |
| Harvard | 3 | Acorn AJ | Willie Johnson |
|
|
| |
| Harvard | 5 | Westminster SF | Priten Shah |
|
|
| |
| Harvard | 7 | GBN CH | Mathew Pesce |
|
|
| |
| Harvard | Semis | Bronx Law AL | Michael Suo, Kevin Hirn, Evan McCarty |
|
|
| |
| Lexington | 2 | Thomas Jefferson KW | Dikshant Malla |
|
|
| |
| Lexington | 3 | SVDP YM 3 3 | Corinne Sugino |
|
|
| |
| Lexington | 5 | Pace LS | Christian Rodriguez |
|
|
| |
| Lexington | Doubles | Damien LR 3 3 3 | Emma Thompson, Michael Suo, David Herman |
|
|
| |
| UT Round Robin | 2 | Austin SFA EE | Ryan Malone Rymal |
|
|
| |
| UT Round Robin | 4 | Cedar Ridge PR | Steven Murray |
|
|
| |
| UT Round Robin | 7 | CE Byrd GN | Teddy Albiniak |
|
|
| |
| University of Texas | 1 | Westwood PL | Hilligoss |
|
|
| |
| University of Texas | 3 | Westwood BC | Adam Lipton |
|
|
| |
| University of Texas | 6 | Little Rock GB | Jenny Phillips |
|
|
| |
| University of Texas | Doubles | Liberal Arts and Sciences SY | Carl Fitz, Ben Mitchell, Faraz Hemani |
|
|
| |
| University of Texas | Quarters | Kinkaid BY | Sarah Evans, Nicholas Burr, Steven Murray |
|
|
|
C'mon. You've entered info for 30 rounds, and only entered cites for 3? That's only 10.0%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| Barkley Forum | 1 | Opponent: Milton FM | Judge: Bill Batterman |
| Barkley Forum | 3 | Opponent: Woodward PB | Judge: Tucker Boyce |
| Barkley Forum | 5 | Opponent: Calhoun SM | Judge: Ben Schultz |
| Barkley Forum | Doubles | Opponent: Pine Crest MJ | Judge: Michael Greenstein, Eric Lanning, Andrew Jones |
| Glenbrooks | 2 | Opponent: Wayzata HL | Judge: John Sussman |
| Glenbrooks | 4 | Opponent: St Paul Como AT | Judge: Stephen Weil |
| Glenbrooks | 5 | Opponent: Harker MK | Judge: Alex Pappas |
| Golden Desert | 2 | Opponent: Harker | Judge: Christian Bato |
| Golden Desert | 3 | Opponent: Damien CS | Judge: Cade Cottrell |
| Golden Desert | 6 | Opponent: Juan Diego WF | Judge: Nathan Tribble |
| Golden Desert | Doubles | Opponent: Alpharetta RS | Judge: Andre Washington, John Vitz, Liam King |
| Harvard | 1 | Opponent: Brooklyn Tech DD | Judge: Rashad Evans |
| Harvard | 3 | Opponent: Acorn AJ | Judge: Willie Johnson |
| Harvard | 5 | Opponent: Westminster SF | Judge: Priten Shah |
| Harvard | 7 | Opponent: GBN CH | Judge: Mathew Pesce |
| Harvard | Semis | Opponent: Bronx Law AL | Judge: Michael Suo, Kevin Hirn, Evan McCarty |
| Lexington | 2 | Opponent: Thomas Jefferson KW | Judge: Dikshant Malla |
| Lexington | 3 | Opponent: SVDP YM 3 3 | Judge: Corinne Sugino |
| Lexington | 5 | Opponent: Pace LS | Judge: Christian Rodriguez |
| Lexington | Doubles | Opponent: Damien LR 3 3 3 | Judge: Emma Thompson, Michael Suo, David Herman |
| UT Round Robin | 2 | Opponent: Austin SFA EE | Judge: Ryan Malone Rymal |
| UT Round Robin | 4 | Opponent: Cedar Ridge PR | Judge: Steven Murray |
| UT Round Robin | 7 | Opponent: CE Byrd GN | Judge: Teddy Albiniak |
| University of Texas | 1 | Opponent: Westwood PL | Judge: Hilligoss |
| University of Texas | 3 | Opponent: Westwood BC | Judge: Adam Lipton |
| University of Texas | 6 | Opponent: Little Rock GB | Judge: Jenny Phillips |
| University of Texas | Doubles | Opponent: Liberal Arts and Sciences SY | Judge: Carl Fitz, Ben Mitchell, Faraz Hemani |
| University of Texas | Quarters | Opponent: Kinkaid BY | Judge: Sarah Evans, Nicholas Burr, Steven Murray |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
COLONIALITY - 1NC | 12/31/13 |
OPACITY - All 1NC Cards Read | 10/23/13 |
afropessimism | 1/24/14 |
| Filename | Date | Uploaded By | Delete |
|---|