General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Bronx | 2 | Wilson JS | Matt Schnall |
|
|
| |
| Bronx | 4 | Lex DZ | Keegan Tomik |
|
|
| |
| Grapevine | 1 | Cedar Ridge PR | Forslund, Eric |
|
|
| |
| Grapevine | 3 | Austin SFA SS | Talluri, Kiran |
|
|
| |
| Iowa Valley | 4 | Niles West AB | Nelson, Jared |
|
|
| |
| Iowa Valley | 6 | GBN AR | DML |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Bronx | 2 | Opponent: Wilson JS | Judge: Matt Schnall |
| Bronx | 4 | Opponent: Lex DZ | Judge: Keegan Tomik |
| Grapevine | 1 | Opponent: Cedar Ridge PR | Judge: Forslund, Eric |
| Grapevine | 3 | Opponent: Austin SFA SS | Judge: Talluri, Kiran |
| Iowa Valley | 4 | Opponent: Niles West AB | Judge: Nelson, Jared |
| Iowa Valley | 6 | Opponent: GBN AR | Judge: DML |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
ERROR | 9/28/13 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
10/22/13 | steklj@gmailcom |
| |
10/22/13 | steklj@gmailcom |
| |
9/13/13 | steklj@gmailcom |
| |
9/14/13 | steklj@gmailcom |
| |
9/28/13 | steklj@gmailcom |
| |
9/29/13 | steklj@gmailcom |
|