General Actions:
Wiki: hspolicy
▼:
Document Index
»
Space: Bishop Guertin
▼:
Document Index
»
Page: Sirois-Toomey Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Dowling | 1 | GBN MS |
|
|
| ||
| Dowling | 4 | Niles West CK |
|
|
| ||
| Dowling | 6 | Niles West |
|
|
| ||
| Glenbrooks | 2 | Carrollton |
|
|
| ||
| Glenbrooks | 4 | New Trier GT |
|
|
| ||
| Glenbrooks | 6 | Niles West DS |
|
|
| ||
| Grapevine | 1 | Heritage Hall | Tim Mahoney |
|
|
| |
| Grapevine | 5 | Heritage Hall | Chris Leonardi |
|
|
| |
| Grapevine | 3 | Westwood LM | Dan Lingel |
|
|
| |
| Harvard JV | 1 | Brooklyn Tech |
|
|
| ||
| Harvard JV | 4 | Brooklyn Tech |
|
|
| ||
| Harvard JV | 5 | ICC |
|
|
| ||
| New Trier | 2 | GBN CT | Sean Kennedy |
|
|
| |
| New Trier | 3 | SF Roosevelt MK | Sharon Hopkins |
|
|
| |
| St Marks Hoe Down | 3 | Casady |
|
| |||
| St Marks Hoe Down | 5 | Pace FK |
|
| |||
| Woodward | 1 | Mount Vernon JS | Scott Phillips |
|
|
|
C'mon. You've entered info for 17 rounds, and only entered cites for 1? That's only 5.9%.
Open Source is NOT a replacement for good disclosure practices.
| Tournament | Round | Report |
|---|---|---|
| Dowling | 1 | Opponent: GBN MS | Judge: |
| Dowling | 4 | Opponent: Niles West CK | Judge: |
| Dowling | 6 | Opponent: Niles West | Judge: |
| Glenbrooks | 2 | Opponent: Carrollton | Judge: |
| Glenbrooks | 4 | Opponent: New Trier GT | Judge: |
| Glenbrooks | 6 | Opponent: Niles West DS | Judge: |
| Grapevine | 1 | Opponent: Heritage Hall | Judge: Tim Mahoney |
| Grapevine | 5 | Opponent: Heritage Hall | Judge: Chris Leonardi |
| Grapevine | 3 | Opponent: Westwood LM | Judge: Dan Lingel |
| Harvard JV | 1 | Opponent: Brooklyn Tech | Judge: |
| Harvard JV | 4 | Opponent: Brooklyn Tech | Judge: |
| Harvard JV | 5 | Opponent: ICC | Judge: |
| New Trier | 2 | Opponent: GBN CT | Judge: Sean Kennedy |
| New Trier | 3 | Opponent: SF Roosevelt MK | Judge: Sharon Hopkins |
| Woodward | 1 | Opponent: Mount Vernon JS | Judge: Scott Phillips |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
ERROR | 10/12/13 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
3/15/14 | oriolesnh@gmailcom |
| |
3/15/14 | oriolesnh@gmailcom |
| |
3/15/14 | oriolesnh@gmailcom |
| |
12/13/13 | oriolesnh@gmailcom |
| |
12/13/13 | oriolesnh@gmailcom |
| |
12/13/13 | oriolesnh@gmailcom |
| |
9/14/13 | oriolesnh@gmailcom |
| |
9/14/13 | oriolesnh@gmailcom |
| |
9/14/13 | chickencamaro@gmailcom |
| |
3/15/14 | oriolesnh@gmailcom |
| |
3/15/14 | oriolesnh@gmailcom |
| |
3/15/14 | oriolesnh@gmailcom |
| |
10/12/13 | oriolesnh@gmailcom |
| |
10/12/13 | oriolesnh@gmailcom |
| |
11/23/13 | oriolesnh@gmailcom |
| |
11/23/13 | oriolesnh@gmailcom |
|