General Actions:
Wiki: hspolicy
▼:
Document Index
»
Space: Appleton East
▼:
Document Index
»
Page: Kostelny-Stumbris Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| CFL Quals- Milwaukee | 1 | Waukesha South | King |
|
|
| |
| E-mail for Cite Request | 1 | None | None |
|
| ||
| New Trier | 1 | GBS CR | Ernie Rose |
|
|
| |
| New Trier | 5 | GBN AR | Melanie Campbell |
|
|
| |
| New Trier | 4 | Valley BD | Joseph Buzzelli |
|
|
| |
| New Trier | 5 | GBN AR | Campbell |
|
|
| |
| Wisconsin State Debate Tournament WSDT | Semis | SPASH KP | Degeneffe, Payne, Russell |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| CFL Quals- Milwaukee | 1 | Opponent: Waukesha South | Judge: King |
| New Trier | 1 | Opponent: GBS CR | Judge: Ernie Rose |
| New Trier | 5 | Opponent: GBN AR | Judge: Melanie Campbell |
| New Trier | 4 | Opponent: Valley BD | Judge: Joseph Buzzelli |
| New Trier | 5 | Opponent: GBN AR | Judge: Campbell |
| Wisconsin State Debate Tournament WSDT | Semis | Opponent: SPASH KP | Judge: Degeneffe, Payne, Russell |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Cuomo 1nc | 11/20/13 |
E-mail for requests | 1/29/14 |
see doc | 1/14/14 |
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
1/14/14 | ckaevss31@gmailcom |
|